Name | No | Pos | GP | G | A | P | APG | PIM |
---|---|---|---|---|---|---|---|---|
Eva Korkina | 0 | LD | 5 | 0 | 3 | 3 | 2 | |
Koen Geurtsen | 79 | LD | 2 | 0 | 0 | 0 | 0 | |
Sanne Hofker | 15 | LD | 5 | 0 | 2 | 2 | 0 | |
Aike Ronduite | 55 | RW | 12 | 2 | 0 | 2 | 6 | |
Aron Davids | 88 | RD | 4 | 0 | 0 | 0 | 0 | |
Leonie Jelsma | 0 | LD | 1 | 0 | 0 | 0 | 0 | |
Iris Kouwenberg | 0 | LD | 2 | 0 | 0 | 0 | 0 | |
Lars van der Werf | 0 | RD | 4 | 0 | 0 | 0 | 0 | |
Jurijs Dusackis | 0 | LD | 8 | 3 | 0 | 3 | 2 | |
Danny van der Goot | 0 | LD | 1 | 0 | 0 | 0 | 0 |
You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.