Name | No | Pos | GP | G | A | P | APG | PIM |
---|---|---|---|---|---|---|---|---|
Are Jilesen | 93 | RW | 4 | 1 | 0 | 1 | 0 | |
Joey Niemeijer | 28 | RD | 1 | 0 | 0 | 0 | 0 | |
Coen Ariens | 77 | LW | 2 | 0 | 0 | 0 | 0 | |
Nienke Nijenhuis | 23 | RW | 1 | 0 | 0 | 0 | 0 | |
Ruben Bralts | 33 | RW | 5 | 0 | 0 | 0 | 2 | |
Tiemen English | 0 | G | 1 | 0 | 0 | 0 | 0 | |
Sean Lokerse | 31 | G | 1 | 0 | 0 | 0 | 0 | |
Ties Poutsma | 80 | RW | 6 | 0 | 1 | 1 | 2 | |
Aike Ronduite | 55 | RW | 5 | 0 | 0 | 0 | 2 | |
Smilla Staps | 0 | LD | 1 | 0 | 0 | 0 | 0 | |
Egor Krasnoperov | 87 | LD | 2 | 0 | 0 | 0 | 2 | |
Emil Gravier | 0 | LW | 1 | 0 | 0 | 0 | 0 | |
Marijn Til | 0 | LW | 4 | 0 | 1 | 1 | 0 | |
Fee Seltenrijch | 3 | LW | 4 | 0 | 0 | 0 | 0 | |
Bas Pellen | 54 | RD | 2 | 0 | 0 | 0 | 2 | |
Iris Kouwenberg | 0 | LD | 3 | 0 | 0 | 0 | 0 | |
Lars van der Werf | 0 | RD | 2 | 0 | 0 | 0 | 0 | |
Danil Vorotilov | 37 | C | 1 | 1 | 0 | 1 | 0 | |
Eva Bramer | 14 | LD | 5 | 0 | 0 | 0 | 0 | |
Zsombor Zoltan Ivanyi | 5 | RW | 3 | 1 | 0 | 1 | 0 | |
Danny van der Goot | 0 | LD | 3 | 0 | 1 | 1 | 0 | |
Koen Floris Willem Vink | 0 | LD | 2 | 0 | 0 | 0 | 0 | |
Caitlin Snijders | 0 | LW | 1 | 0 | 0 | 0 | 0 |
You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.