Statistics 2022-2023
Name No Pos GP G A P APG PIM
Are Jilesen 93 RW 12 0 0 0 2
Joey Niemeijer 28 RD 9 1 0 1 0
Coen Ariens 77 LW 4 0 0 0 0
Nienke Nijenhuis 23 RW 11 2 2 4 0
Tom Smeets 30 LD 11 0 0 0 0
Tiemen English 0 G 9 0 0 0 0
Sean Lokerse 31 G 12 0 0 0 0
Ties Poutsma 80 RW 13 5 8 13 0
Smilla Staps 0 LD 2 0 0 0 0
Egor Krasnoperov 87 LD 9 0 1 1 0
Emil Gravier 0 LW 3 0 0 0 0
Marijn Til 0 LW 11 5 2 7 2
Fee Seltenrijch 3 LW 13 0 0 0 0
Bas Pellen 54 RD 18 2 2 4 0
Lucas Garcia 73 LW 2 0 0 0 0
Danil Vorotilov 37 C 8 2 3 5 0
Eva Bramer 14 LD 14 7 3 10 0
Charlotte van Mourik 0 LD 5 0 0 0 2
Zsombor Zoltan Ivanyi 5 RW 3 1 0 1 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.