Statistics 2026-2027
Name No Pos GP G A P APG PIM
Are Jilesen 93 C 1 0 1 1 1 0
Laura Kester 66 LD 1 0 0 0 0 2
Emil Gravier 97 RD 2 1 0 1 0.5 0
Charlotte van Mourik 68 RW 1 0 0 0 0 0
Fenna van der Werff 0 LD 1 0 0 0 0 0
Benthe Evers 66 LD 2 0 0 0 0 0
Andries-Jan van der Werff 75 C 1 0 0 0 0 0
Luca Patty 8 C 1 0 0 0 0 0
Alexandru Condu 95 LW 2 0 1 1 0.5 0
Branislav Javor 45 G 1 0 0 0 0 0
Sean Berkenpas 71 LW 2 0 0 0 0 0
Thomas Ryder-Hansen 43 LD 2 0 0 0 0 0
Samuel Pozdech 19 LD 2 2 0 2 1 0
Ino Lambers 96 LD 2 0 1 1 0.5 0
Samuel Faktor 0 LW 2 2 0 2 1 6

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.