Name | No | Pos | GP | G | A | P | APG | PIM |
---|---|---|---|---|---|---|---|---|
Tony Tran-Chau | 15 | Coach | 1 | 0 | 0 | 0 | 0 | |
Casper Lastdrager | 50 | RD | 5 | 2 | 4 | 6 | 4 | |
Sylvio van Ditzhuyzen | 44 | G | 1 | 0 | 0 | 0 | 0 | |
Matthias Kruit | 40 | C | 8 | 4 | 7 | 11 | 0 | |
Kim Zwart | 22 | C | 2 | 0 | 0 | 0 | 0 | |
Paul Harms | 18 | RD | 7 | 1 | 0 | 1 | 0 | |
David den Boer | 24 | LW | 8 | 2 | 1 | 3 | 2 | |
Wouter van den Boer | 52 | C | 1 | 0 | 0 | 0 | 0 | |
Ronald Woortmeijer | 49 | RD | 6 | 2 | 0 | 2 | 6 | |
Daan Westerhof | 99 | C | 7 | 1 | 0 | 1 | 4 | |
Vladislav Mirzoev | 93 | RW | 6 | 9 | 4 | 13 | 0 | |
Hugo Blackstone | 0 | LW | 3 | 5 | 1 | 6 | 25 | |
Nick Legtenberg | 47 | C | 3 | 3 | 3 | 6 | 16 | |
Ilya Sinyugin | 13 | LW | 6 | 1 | 2 | 3 | 0 | |
Anthony Mammoliti | 97 | C | 6 | 6 | 1 | 7 | 0 | |
Alexandre Maouche | 0 | LD | 3 | 0 | 0 | 0 | 2 | |
Rasmus Weibull | 0 | LW | 3 | 3 | 3 | 6 | 0 |
You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.