Statistics 2023-2024
Name No Pos GP G A P APG PIM
Casper Lastdrager 50 RD 2 0 0 0 0
Matthias Kruit 40 C 12 4 9 13 8
Kim Zwart 22 C 5 0 0 0 0
Frank Lammers 36 C 1 1 0 1 0
Maartje van der Lingen 39 G 5 0 0 0 0
Ruben Bralts 33 RW 11 2 5 7 6
Joël Harms 83 LD 12 3 3 6 2
David den Boer 24 LW 12 14 14 28 12
Eva Korkina 72 LD 10 1 3 4 4
Ronald Woortmeijer 43 RD 14 17 15 32 10
Daan Westerhof 99 C 12 0 2 2 2
Marijn Til 49 LW 9 0 2 2 0
Vladislav Mirzoev 93 RW 8 4 4 8 0
Hugo Blackstone 2 LW 1 0 0 0 0
Nick Legtenberg 41 C 9 18 12 30 24
Anthony Mammoliti 94 C 12 28 8 36 6
Alexandre Maouche 11 LD 1 0 1 1 0
Collin van Onna 0 G 1 0 0 0 0
Marc Torrents Yeste 6 C 5 13 8 21 8
David Szentpeteri 0 LD 3 0 0 0 0
Roxy Fokker 0 LD 2 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.