Statistics 2022-2023
Name No Pos GP G A P APG PIM
Tony Tran-Chau 15 Coach 4 0 0 0 0
Casper Lastdrager 50 RD 8 5 6 11 10
Sylvio van Ditzhuyzen 44 G 1 0 0 0 0
Matthias Kruit 40 C 12 5 10 15 2
Kim Zwart 22 C 7 0 0 0 0
Paul Harms 18 RD 10 2 0 2 2
Maartje van der Lingen 39 G 14 0 0 0 0
Joël Harms 83 LD 3 0 0 0 0
David den Boer 24 LW 11 3 3 6 24
Eva Korkina 72 LD 5 0 3 3 2
Wouter van den Boer 52 C 2 0 0 0 4
Ronald Woortmeijer 43 RD 8 4 2 6 6
Daan Westerhof 99 C 11 1 0 1 4
Marijn Til 49 LW 11 5 2 7 2
Vladislav Mirzoev 93 RW 11 9 6 15 0
Hugo Blackstone 2 LW 5 8 2 10 29
Nick Legtenberg 41 C 6 10 4 14 28
Ilya Sinyugin 13 LW 7 1 2 3 0
Anthony Mammoliti 94 C 10 17 7 24 2
Alexandre Maouche 11 LD 4 0 0 0 2
Rasmus Weibull 0 LW 8 5 6 11 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.