Statistics 2022-2023
Name No Pos GP G A P APG PIM
Tony Tran-Chau 15 Coach 4 0 0 0 0
Casper Lastdrager 50 RD 8 5 6 11 10
Sylvio van Ditzhuyzen 44 G 1 0 0 0 0
Are Jilesen 93 RW 12 0 0 0 2
Matthias Kruit 40 C 12 5 10 15 2
Kim Zwart 22 C 7 0 0 0 0
Joey Niemeijer 28 RD 9 1 0 1 0
Paul Harms 18 RD 10 2 0 2 2
Coen Ariens 77 LW 4 0 0 0 0
Nienke Nijenhuis 23 RW 11 2 2 4 0
Maartje van der Lingen 39 G 14 0 0 0 0
Tom Smeets 30 LD 11 0 0 0 0
Tiemen English 48 G 9 0 0 0 0
Sean Lokerse 31 G 12 0 0 0 0
Ties Poutsma 80 RW 13 5 8 13 0
Joël Harms 83 LD 3 0 0 0 0
David den Boer 24 LW 11 3 3 6 24
Eva Korkina 72 LD 5 0 3 3 2
Koen Geurtsen 79 LD 2 0 0 0 0
Wouter van den Boer 52 C 2 0 0 0 4
Sanne Hofker 15 LD 5 0 2 2 0
Ronald Woortmeijer 43 RD 8 4 2 6 6
Aike Ronduite 55 RW 12 2 0 2 6
Smilla Staps 0 LD 2 0 0 0 0
Daan Westerhof 99 C 11 1 0 1 4
Aron Davids 88 RD 4 0 0 0 0
Egor Krasnoperov 76 LD 9 0 1 1 0
Emil Gravier 97 RD 3 0 0 0 0
Marijn Til 49 LW 11 5 2 7 2
Fee Seltenrijch 14 LW 13 0 0 0 0
Bas Pellen 10 RD 18 2 2 4 0
Leonie Jelsma 0 LD 1 0 0 0 0
Lucas Garcia 73 LW 2 0 0 0 0
Iris Kouwenberg 26 RW 2 0 0 0 0
Vladislav Mirzoev 93 RW 11 9 6 15 0
Lars van der Werf 95 RD 4 0 0 0 0
Hugo Blackstone 2 LW 5 8 2 10 29
Nick Legtenberg 41 C 6 10 4 14 28
Danil Vorotilov 37 C 8 2 3 5 0
Eva Bramer 7 LD 14 7 3 10 0
Ilya Sinyugin 13 LW 7 1 2 3 0
Jurijs Dusackis 0 LD 8 3 0 3 2
Anthony Mammoliti 94 C 10 17 7 24 2
Charlotte van Mourik 0 LD 5 0 0 0 2
Zsombor Zoltan Ivanyi 5 RW 3 1 0 1 0
Alexandre Maouche 11 LD 4 0 0 0 2
Rasmus Weibull 0 LW 8 5 6 11 0
Danny van der Goot 46 RD 1 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.