Name | No | Pos | GP | G | A | P | APG | PIM |
---|---|---|---|---|---|---|---|---|
Sanne Hofker | 0 | LD | 1 | 0 | 0 | 0 | 0 | |
Aike Ronduite | 0 | LD | 2 | 0 | 0 | 0 | 0 | |
Daan Westerhof | 0 | C | 2 | 0 | 0 | 0 | 2 | |
Bas Pellen | 0 | LD | 3 | 0 | 0 | 0 | 0 | |
Eva Bramer | 0 | LD | 1 | 0 | 0 | 0 | 0 |
You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.