Statistics 2021-2022
Name No Pos GP G A P APG PIM
Casper Lastdrager 50 RD 2 2 2 4 0
Sylvio van Ditzhuyzen 44 G 2 0 0 0 0
Vito Böke 61 LW 3 0 0 0 0
Laura Kester 66 LD 3 0 0 0 0
Kim Zwart 22 C 1 0 0 0 0
Joey Niemeijer 28 RD 3 0 0 0 0
Paul Harms 18 RD 4 0 0 0 0
Coen Ariens 77 LW 3 0 1 1 0
Frank Lammers 36 C 3 0 0 0 0
Nienke Nijenhuis 23 RW 3 0 0 0 0
Maartje van der Lingen 39 G 1 0 0 0 0
Ruben Bralts 33 RW 2 1 1 2 0
Tom Smeets 30 LD 3 0 0 0 0
Sean Lokerse 31 G 2 0 0 0 0
Ties Poutsma 80 RW 3 1 0 1 0
Joël Harms 83 LD 3 0 3 3 0
David den Boer 24 LW 4 3 2 5 0
Max Lapointe-Rohde 32 C 2 0 0 0 0
Wouter van den Boer 52 C 3 2 4 6 6
Sanne Hofker 15 LD 1 0 0 0 0
Ronald Woortmeijer 43 RD 4 1 1 2 0
Aike Ronduite 55 RW 2 0 0 0 0
Daan Westerhof 99 C 2 0 0 0 2
Egor Krasnoperov 76 LD 1 0 0 0 0
Marijn Til 49 LW 3 0 0 0 2
Bas Pellen 10 RD 3 0 0 0 0
Viggo Messow 0 LD 2 5 1 6 0
Vladislav Mirzoev 93 RW 2 3 2 5 0
Hugo Blackstone 2 LW 2 2 1 3 0
Nick Legtenberg 41 C 2 5 4 9 4
Danil Vorotilov 37 C 2 0 0 0 2
Eva Bramer 7 LD 1 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.