Statistics 2019-2020
Name No Pos GP G A P APG PIM
Stef Falkenburg 51 G 1 0 0 0 0
Ádám Kemény 75 RD 3 0 0 0 0
Saskia Nies 4 RD 11 0 0 0 4
Jesse Lohman 7 RW 2 0 0 0 2
Joey Niemeijer 28 RD 13 4 1 5 16
Coen Ariens 77 LW 11 1 0 1 0
Aafke Schreurs 27 LD 4 0 0 0 0
Nick Bergmans 5 LD 4 1 0 1 0
Maaike Koenrades 0 RW 1 0 0 0 0
Willy Tijsen 97 C 4 0 1 1 0
Nienke Nijenhuis 23 RW 6 2 0 2 0
Michael van Beek 10 LD 1 0 0 0 0
Tom Smeets 30 LD 9 0 0 0 0
Christina Broermann 95 LD 4 1 1 2 0
Mauro Faria 57 RD 1 0 0 0 0
Sean Lokerse 31 G 4 0 0 0 0
Ties Poutsma 80 RW 5 1 2 3 0
Stina Vestergren Kilborn 26 LW 6 1 1 2 0
Rinalds Kugis 96 LD 3 0 0 0 2
Aike Ronduite 55 RW 1 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.