Name | No | Pos | GP | G | A | P | APG | PIM |
---|---|---|---|---|---|---|---|---|
Peter van Arkel | 42 | C | 1 | 2 | 0 | 2 | 0 | |
Casper Lastdrager | 50 | RD | 9 | 3 | 6 | 9 | 26 | |
Sylvio van Ditzhuyzen | 44 | G | 10 | 1 | 2 | 3 | 0 | |
Vito Böke | 61 | LW | 4 | 0 | 0 | 0 | 0 | |
Laura Kester | 66 | LD | 7 | 0 | 0 | 0 | 2 | |
Matthias Kruit | 40 | C | 12 | 14 | 3 | 17 | 10 | |
Kim Zwart | 22 | C | 10 | 1 | 0 | 1 | 4 | |
Vincent Schilling | 51 | LW | 6 | 2 | 0 | 2 | 6 | |
Paul Harms | 18 | RD | 11 | 3 | 1 | 4 | 2 | |
Frank Lammers | 36 | C | 9 | 0 | 0 | 0 | 0 | |
Giel Heldens | 32 | LW | 3 | 0 | 1 | 1 | 0 | |
Maartje van der Lingen | 39 | G | 10 | 1 | 0 | 1 | 0 | |
Ruben Bralts | 33 | RW | 9 | 1 | 0 | 1 | 0 | |
Patrick Smith | 86 | C | 7 | 17 | 7 | 24 | 39 | |
Joël Harms | 83 | LD | 13 | 0 | 0 | 0 | 0 | |
Aleksander Jakobsen | 67 | LD | 1 | 0 | 0 | 0 | 0 | |
Nicolay Hanssen | 83 | LW | 4 | 2 | 0 | 2 | 0 | |
Eva Korkina | 72 | LD | 5 | 0 | 0 | 0 | 4 | |
Max Lapointe-Rohde | 32 | C | 13 | 6 | 5 | 11 | 0 | |
Wouter van den Boer | 52 | C | 9 | 16 | 1 | 17 | 6 | |
Ronald Woortmeijer | 43 | RD | 6 | 4 | 4 | 8 | 10 | |
Daan Westerhof | 99 | C | 1 | 0 | 0 | 0 | 0 |
You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.