Statistics 2019-2020
Name No Pos GP G A P APG PIM
Elmer Lastdrager 12 LD 2 0 0 0 0
Niek van Alst 66 Coach 4 0 0 0 0
Stef Falkenburg 51 G 1 0 0 0 0
Peter van Arkel 42 C 1 2 0 2 0
Casper Lastdrager 50 RD 9 3 6 9 26
Sylvio van Ditzhuyzen 44 G 10 1 2 3 0
Ádám Kemény 75 RD 3 0 0 0 0
Vito Böke 61 LW 4 0 0 0 0
Laura Kester 66 LD 7 0 0 0 2
Matthias Kruit 40 C 12 14 3 17 10
Saskia Nies 4 RD 11 0 0 0 4
Jesse Lohman 7 RW 2 0 0 0 2
Kim Zwart 22 C 10 1 0 1 4
Joey Niemeijer 28 RD 13 4 1 5 16
Vincent Schilling 51 LW 6 2 0 2 6
Paul Harms 18 RD 11 3 1 4 2
Coen Ariens 77 LW 11 1 0 1 0
Frank Lammers 36 C 9 0 0 0 0
Giel Heldens 32 LW 3 0 1 1 0
Aafke Schreurs 27 LD 4 0 0 0 0
Nick Bergmans 5 LD 4 1 0 1 0
Maaike Koenrades 0 RW 1 0 0 0 0
Willy Tijsen 97 C 4 0 1 1 0
Nienke Nijenhuis 23 RW 6 2 0 2 0
Michael van Beek 10 LD 1 0 0 0 0
Maartje van der Lingen 39 G 10 1 0 1 0
Ruben Bralts 33 RW 9 1 0 1 0
Tom Smeets 30 LD 9 0 0 0 0
Christina Broermann 95 LD 4 1 1 2 0
Mauro Faria 57 RD 1 0 0 0 0
Patrick Smith 86 C 7 17 7 24 39
Sean Lokerse 31 G 4 0 0 0 0
Ties Poutsma 80 RW 5 1 2 3 0
Joël Harms 83 LD 13 0 0 0 0
David den Boer 24 LW 11 13 3 16 6
Aleksander Jakobsen 67 LD 1 0 0 0 0
Nicolay Hanssen 83 LW 4 2 0 2 0
Eva Korkina 72 LD 5 0 0 0 4
Max Lapointe-Rohde 32 C 13 6 5 11 0
Stina Vestergren Kilborn 26 LW 6 1 1 2 0
Rinalds Kugis 96 LD 3 0 0 0 2
Wouter van den Boer 52 C 9 16 1 17 6
Ronald Woortmeijer 43 RD 6 4 4 8 10
Aike Ronduite 55 RW 1 0 0 0 0
Daan Westerhof 99 C 1 0 0 0 0
Tomas Rikkerink 0 LD 1 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.