Statistics 2016-2017
Name No Pos GP G A P APG PIM
Elmer Lastdrager 12 LD 9 3 1 4 6
Luitzen Hietkamp 1 G 10 0 0 0 0
Victor Hoeksema 25 LW 12 1 1 2 2
Stef Falkenburg 51 G 5 0 0 0 0
Bas Ooms 47 RD 3 0 0 0 0
Peter van Arkel 42 C 13 3 0 3 2
Member 93 5 RD 11 0 0 0 2
Casper Lastdrager 50 RD 11 0 2 2 14
Sylvio van Ditzhuyzen 44 G 13 0 0 0 0
Tom Cornelissen 76 C 11 1 1 2 0
Ádám Kemény 75 RD 2 0 0 0 2
Estelle Bongers 46 RW 11 0 1 1 4
Pascal Keijzer 10 LD 1 1 0 1 0
Aydar Akchurin 71 RW 7 7 5 12 2
Eric de Montarnal 78 C 11 18 13 31 18
Vito Böke 61 LW 11 0 0 0 9
Joyce Bolder 21 LW 9 0 2 2 2
Laura Kester 66 LD 12 0 0 0 2
Timo Hartmann 90 LW 3 2 1 3 0
Ville Koski 56 LD 11 1 2 3 12
Matthias Kruit 40 C 21 2 3 5 16
Kevin Ronkes 13 LD 1 0 0 0 0
Kåre Kvalvik 11 RD 7 35 12 47 10
Saskia Nies 4 RD 10 1 0 1 0
Max Klemm 6 RW 9 0 2 2 2
Jesse Lohman 7 RW 3 0 0 0 0
Toms Bernhards 2 RD 9 23 6 29 6
Heleen Broeze 19 LW 3 0 0 0 0
Kim Zwart 22 C 3 0 0 0 0
Andrea Jezlova 69 LW 4 0 0 0 2
Samuli Kiuttu 0 C 9 8 7 15 0
Joey Niemeijer 28 RD 14 0 2 2 8
Antti Sarkkinen 0 RD 8 1 0 1 0
Maarten Koetse 87 RW 3 0 0 0 0
Vincent Schilling 51 LW 10 0 1 1 2
Paul Harms 18 RD 5 0 0 0 2
Peter Wim Koetse 88 RW 4 3 0 3 2
Maurits Koetse 34 C 4 0 0 0 0
Sander Vincent 37 RD 1 0 0 0 0
Giel Heldens 32 LW 1 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.