| Name | No | Pos | GP | G | A | P | APG | PIM |
|---|---|---|---|---|---|---|---|---|
| Elmer Lastdrager | 12 | LW | 10 | 0 | 2 | 2 | 0.2 | 4 |
| Niek van Alst | 66 | Coach | 2 | 0 | 1 | 1 | 0.5 | 0 |
| Tony Tran-Chau | 15 | Coach | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Hoeksema | 25 | LW | 11 | 1 | 6 | 7 | 0.64 | 2 |
| Jop van Roosmalen | 81 | LD | 11 | 2 | 1 | 3 | 0.27 | 14 |
| Jan Groeneveld | 89 | LD | 8 | 0 | 0 | 0 | 0 | 2 |
| Stef Falkenburg | 51 | G | 11 | 0 | 0 | 0 | 0 | 0 |
| Eva van Duin | 87 | LD | 1 | 0 | 0 | 0 | 0 | 0 |
| Bas Ooms | 47 | RD | 10 | 0 | 1 | 1 | 0.1 | 2 |
| Peter van Arkel | 42 | C | 6 | 1 | 0 | 1 | 0.17 | 0 |
| Casper Lastdrager | 50 | RD | 8 | 0 | 1 | 1 | 0.13 | 4 |
| Tom Cornelissen | 76 | C | 4 | 0 | 1 | 1 | 0.25 | 0 |
| Ruben Hogt | 10 | C | 9 | 4 | 5 | 9 | 1 | 4 |
| Aydar Akchurin | 71 | RW | 9 | 4 | 2 | 6 | 0.67 | 0 |
| Mick Poppe | 62 | LW | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric de Montarnal | 78 | C | 8 | 13 | 3 | 16 | 2 | 16 |
| Tommi Sisso | 0 | LW | 8 | 2 | 0 | 2 | 0.25 | 0 |
| Vito Böke | 61 | LD | 10 | 0 | 1 | 1 | 0.1 | 6 |
| Timo Hartmann | 90 | LW | 9 | 6 | 5 | 11 | 1.22 | 2 |
| Ville Koski | 56 | LD | 10 | 2 | 3 | 5 | 0.5 | 10 |
| Ville Silvola | 0 | C | 7 | 2 | 6 | 8 | 1.14 | 14 |
| Matthias Kruit | 40 | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonas Riddersholm Bargum | 0 | LD | 1 | 1 | 0 | 1 | 1 | 0 |
| Kåre Kvalvik | 11 | RD | 3 | 6 | 1 | 7 | 2.33 | 2 |
| Veli Luukkonen | 0 | C | 4 | 6 | 3 | 9 | 2.25 | 22 |
You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.