Statistics 2014-2015
Name No Pos GP G A P APG PIM
Mike Broekman 27 RW 1 0 0 0 0
Bob van Schaik 88 LD 6 0 0 0 8
Lisette Schuddeboom 13 LD 4 0 0 0 0
Wolfgang Baumgartner 68 LD 1 0 0 0 0
Kicky van Leeuwen 9 RW 7 0 0 0 4
Joey Peeters 2 LD 1 0 0 0 4
Kaspar Hageman 3 RW 4 0 0 0 2
Stef Falkenburg 51 G 10 0 0 0 0
Member 93 5 RD 5 0 0 0 0
Ádám Kemény 75 RD 1 0 0 0 0
Christopher Müller 0 LW 1 0 0 0 0
Berber van den Hengel 35 RD 7 0 0 0 2
Estelle Bongers 46 RW 10 0 0 0 0
Dirk Soeteman 0 RW 1 0 0 0 0
Anja van Gestel 55 LW 8 0 0 0 2
Pascal Keijzer 10 LD 4 0 1 1 0
Laurens Baars 0 RW 2 0 0 0 0
Jaap Heijndermans 44 LD 2 0 0 0 2
Casper de Jong 0 Coach 1 0 0 0 0
Joyce Bolder 21 LW 3 0 1 1 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.