Statistics 2012-2013
Name No Pos GP G A P APG PIM
Niels de Boer 7 Coach 12 4 6 10 4
Ivar Dorst 55 RW 10 1 4 5 4
Mark Grouwe 86 LD 1 0 0 0 0
Niels Korteling 32 C 10 4 1 5 4
Lex van Rossum 10 RW 2 4 0 4 2
Bob van Schaik 88 LD 4 0 1 1 6
Yke de Vlugt 72 RD 1 0 0 0 0
Wolfgang Baumgartner 68 LD 5 0 0 0 2
Sofia Iliycheva 24 RD 10 0 1 1 2
Rogier Vermeulen 99 RW 8 2 1 3 0
Joey Peeters 2 LD 5 0 0 0 2
Kaspar Hageman 3 RW 4 0 0 0 0
Ralph Macke 90 LW 9 0 0 0 2
Eva van Duin 87 LD 4 0 0 0 0
Harri Blankenstein 37 LW 10 2 4 6 8
Member 93 5 RD 7 0 0 0 2
Christopher Müller 0 LW 2 0 0 0 0
Berber van den Hengel 35 RD 1 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.