Statistics 2010-2011
Name No Pos GP G A P APG PIM
Elmer Lastdrager 12 LD 15 2 2 4 28
Sebastian Bauer 98 LW 11 23 10 33 4
Jorrit van Dijk 39 LW 12 23 13 36 2
Johan van Es 14 RD 12 5 3 8 6
Rick van der Heemst 84 RW 5 3 2 5 4
Luitzen Hietkamp 1 G 16 0 0 0 0
Thomas Huisman 30 C 7 0 0 0 0
Jeroen Hutten 6 LW 13 2 0 2 4
Wing-Yan Man 5 G 6 0 0 0 0
Bo Randers 2 LD 11 3 6 9 8
Annelies Tielenburg 8 C 13 1 0 1 4
Tony Tran-Chau 15 Coach 1 0 0 0 2
Peter Vanberkel 83 C 2 1 0 1 6
Victor Hoeksema 25 LW 9 1 1 2 6
Henning Glupker 70 RD 4 0 2 2 4
Jop van Roosmalen 81 LD 5 0 0 0 0
Tim Fleckenstein 11 LD 9 3 3 6 0
Jurjen van den Hengel 34 RW 13 28 14 42 8
Bjorn Borger 22 C 10 12 15 27 12
Jan Groeneveld 89 LD 3 0 0 0 0
Vladi Woeboekin 97 C 6 8 4 12 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.