Statistics 2023-2024
Name No Pos GP G A P APG PIM
Casper Lastdrager 50 RD 2 0 0 0 0
Are Jilesen 93 RW 8 1 0 1 0
Matthias Kruit 40 C 12 4 9 13 8
Kim Zwart 22 C 5 0 0 0 0
Joey Niemeijer 28 RD 3 0 0 0 0
Coen Ariens 77 LW 4 0 0 0 0
Frank Lammers 36 C 1 1 0 1 0
Nienke Nijenhuis 23 RW 5 0 0 0 0
Maartje van der Lingen 39 G 5 0 0 0 0
Ruben Bralts 33 RW 11 2 5 7 6
Tom Smeets 30 LD 1 0 0 0 0
Tiemen English 48 G 3 0 0 0 0
Sean Lokerse 31 G 6 0 0 0 0
Ties Poutsma 80 RW 11 2 2 4 4
Joël Harms 83 LD 12 3 3 6 2
David den Boer 24 LW 12 14 14 28 12
Eva Korkina 72 LD 10 1 3 4 4
Koen Geurtsen 79 LD 2 0 0 0 0
Sanne Hofker 15 LD 1 0 0 0 0
Ronald Woortmeijer 43 RD 14 17 15 32 10
Aike Ronduite 55 RW 11 2 1 3 2
Smilla Staps 0 LD 1 0 0 0 0
Daan Westerhof 99 C 12 0 2 2 2
Egor Krasnoperov 76 LD 4 0 0 0 2
Emil Gravier 97 RD 1 0 0 0 0
Marijn Til 49 LW 9 0 2 2 0
Fee Seltenrijch 14 LW 8 0 0 0 0
Bas Pellen 10 RD 3 0 0 0 2
Iris Kouwenberg 26 RW 6 0 0 0 2
Vladislav Mirzoev 93 RW 8 4 4 8 0
Lars van der Werf 95 RD 4 0 0 0 0
Hugo Blackstone 2 LW 1 0 0 0 0
Nick Legtenberg 41 C 9 18 12 30 24
Danil Vorotilov 37 C 1 1 0 1 0
Eva Bramer 7 LD 10 0 0 0 2
Anthony Mammoliti 94 C 12 28 8 36 6
Fenna van der Werff 0 LD 3 0 0 0 0
Zsombor Zoltan Ivanyi 5 RW 3 1 0 1 0
Alexandre Maouche 11 LD 1 0 1 1 0
Danny van der Goot 46 RD 7 0 1 1 0
Koen Floris Willem Vink 37 C 4 0 0 0 2
Benthe Evers 66 LD 6 1 1 2 2
Caitlin Snijders 0 LW 2 1 0 1 0
Collin van Onna 0 G 1 0 0 0 0
Joris Jacobs 69 RW 4 0 0 0 0
Marc Torrents Yeste 6 C 5 13 8 21 8
Andries-Jan van der Werff 25 RW 1 0 0 0 0
David Szentpeteri 0 LD 3 0 0 0 0
Roxy Fokker 0 LD 2 0 0 0 0

You can click on the columns to change the sorting. Hold down the shift-key to sort on multiple columns. Hover the mouse over a column to get a description of the abbreviation.