Game Roster
CompetitionT Date Time Location Opponent Result
Div-62 Sun 9 Oct 2016 20:30 Enschede Blue Mountain Cougars Hoorn 8 - 0
Div-5N1 Sat 22 Oct 2016 20:30 Enschede Icehawks Eindhoven 0 - 11
Div-62 Sun 23 Oct 2016 20:30 Enschede IJCU Zwarte Draken Utrecht 3 - 19
Div-5N1 Sat 29 Oct 2016 20:30 Enschede Buccaneers Utrecht 10 - 5
Div-5N1 Fri 11 Nov 2016 21:20 Amsterdam Thor 1 Amsterdam 2 - 10
Div-62 Sun 13 Nov 2016 19:00 Amsterdam Shinny Club Amsterdam 20 - 3
Div-62 Sun 20 Nov 2016 20:00 Heerenveen Slapsticks Flyers Heerenveen 16 - 1
Div-5N1 Sat 26 Nov 2016 20:30 Enschede Hijs Hokij Bullets Den Haag 0 - 0
Div-62 Sun 27 Nov 2016 20:30 Enschede GIJS Black Spirit Groningen 3 - 10
Div-62 Sat 3 Dec 2016 22:00 Enschede Lions Enschede 15 - 1
Div-5N1 Sun 4 Dec 2016 19:00 Den Haag Hijs Hokij Bullets Den Haag 2 - 8
Div-5N1 Sun 11 Dec 2016 20:30 Enschede Bulldogs Groningen 11 - 1
Div-62 Sat 17 Dec 2016 15:15 Hoorn Blue Mountain Cougars Hoorn 9 - 1
Div-62 Sun 15 Jan 2017 20:30 Enschede Slapsticks Flyers Heerenveen 1 - 16
Div-62 Sat 21 Jan 2017 20:15 Utrecht IJCU Zwarte Draken Utrecht 8 - 0
Div-5N1 Sun 22 Jan 2017 19:30 Eindhoven Icehawks Eindhoven 9 - 4
Div-5N1 Sat 28 Jan 2017 20:30 Enschede Radboud Saints Nijmegen 17 - 5
Div-62 Sun 29 Jan 2017 20:30 Enschede Lions Enschede 1 - 6
Div-62 Sun 5 Feb 2017 20:30 Enschede Shinny Club Amsterdam 1 - 20
Div-5N1 Sun 12 Feb 2017 21:00 Utrecht Buccaneers Utrecht 9 - 11
Div-5N1 Sat 18 Feb 2017 20:30 Enschede Thor 1 Amsterdam 4 - 5
Div-62 Sun 26 Feb 2017 20:00 Groningen GIJS Black Spirit Groningen 21 - 0
Div-5N1 Sun 26 Feb 2017 21:15 Nijmegen Radboud Saints Nijmegen 5 - 3
Div-5N1 Sat 18 Mar 2017 20:30 Enschede Bulldogs Groningen 9 - 5