This game was played in IJsbaan Twente in Enschede at Sunday 20 October 2013 (18:15). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
The Slapping Studs Enschede 2 | 1 | 2 | 1 | 4 | 10 |
Blue Mountain Cougars Hoorn | 2 | 2 | 0 | 4 | 20 |
Period 1 | |||||
0-1 | 10:20 | Eric Booij | |||
1-1 | 13:05 | Victor Hoeksema | Member 93 | ||
PEN | 13:31 | Joey Peeters | Tripping | 2 min | |
1-2 PP | 13:59 | Mark van Zundert | |||
Period 2 | |||||
PEN | 25:31 | Bas Visser | Tripping | 2 min | |
1-3 | 30:00 | Bas Visser | |||
PEN | 32:40 | Joey Peeters | Tripping | 2 min | |
2-3 SH | 34:03 | Lauri Heikkilä | Are Jilesen | ||
PEN | 35:28 | Rombard Deerenberg | Cross Check | 2 min | |
3-3 PP | 36:42 | Lauri Heikkilä | Harri Blankenstein | ||
PEN | 39:24 | Mark van Zundert | Slashing | 2 min | |
3-4 SH | 39:40 | Bert Tessel | |||
Period 3 | |||||
PEN | 44:44 | Mike van het Veer | Cross Check | 2 min | |
PEN | 52:02 | Mark van Zundert | High Stick | 2 min | |
PEN | 52:14 | Annelies Tielenburg | Hooking | 2 min | |
PEN | 53:26 | Ruben Hogt | Cross Check | 2 min | |
4-4 SH | 54:57 | Victor Hoeksema | Harri Blankenstein | ||
PEN | 55:57 | Bas Visser | Abuse | 10 min | |
PEN | 59:56 | Jop van Roosmalen | Roughing | 2 min |
The Studs-player that played an important role in this game, according to the statistics: