This game was played in De Vechtsebanen in Utrecht at Sunday 03 February 2013 (18:45). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
Buccaneers Utrecht | 3 | 1 | 2 | 6 | 2 |
The Slapping Studs Enschede 1 | 3 | 1 | 2 | 6 | 4 |
Period 1 | |||||
0-1 | 01:31 | Bjorn Borger | |||
1-1 | 05:46 | Teun van VELZEN | |||
2-1 | 10:10 | Pim HOLTHOF | |||
2-2 | 14:22 | Pim ter Marsch | |||
2-3 | 16:16 | Pim ter Marsch | |||
3-3 | 16:47 | Koen LEENEN | |||
Period 2 | |||||
3-4 | 23:08 | Sebastian Bauer | Johan Sleman | ||
4-4 | 34:59 | Pim HOLTHOF | |||
Period 3 | |||||
PEN | 41:23 | Johan van Es | Boarding | 2 min | |
5-4 | 43:41 | Teun van VELZEN | |||
5-5 | 46:05 | Ole Frederik Saether | |||
5-6 | 46:58 | Bjorn Borger | |||
PEN | 48:27 | Johan Sleman | Tripping | 2 min | |
6-6 | 52:53 | Pim HOLTHOF | |||
PEN | 53:26 | Nick van DIJK | Tripping | 2 min |
The Studs-player that played an important role in this game, according to the statistics: