This game was played in Sportcentrum Kardinge in Groningen at Saturday 18 January 2025 (20:00). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
GIJS Groningen | 6 | 6 | 8 | 20 | 4 |
The Slapping Studs Enschede 2 | 1 | 1 | 0 | 2 | 4 |
Period 1 | |||||
1-0 | 00:37 | Scott M | |||
2-0 | 01:25 | Jorn U | |||
2-1 | ![]() |
03:59 | Charlotte van Mourik | Ties Poutsma | |
3-1 | 10:17 | Richard K | |||
4-1 | 13:46 | Scott M | |||
5-1 | 14:42 | Jorn U | |||
6-1 | 18:52 | Klaas L | |||
Period 2 | |||||
6-2 | ![]() |
23:18 | Fee Seltenrijch | Are Jilesen | Roselieke Kuiken |
7-2 | 23:59 | Noah G | |||
8-2 | 25:28 | Scott M | |||
9-2 | 26:50 | Berd V | |||
10-2 | 28:31 | Henk K | |||
11-2 | 29:45 | John M | |||
12-2 | 29:57 | Richard K | |||
PEN | ![]() |
38:48 | Are Jilesen | Tripping | 2 min |
PEN | 38:48 | Scott M | Other Offence | 2 min | |
Period 3 | |||||
13-2 | 42:14 | Henk K | |||
14-2 | 43:40 | John M | |||
15-2 | 43:51 | Jorn U | |||
PEN | 48:35 | Scott M | Interference | 2 min | |
PEN | ![]() |
49:50 | Ties Poutsma | High Stick | 2 min |
16-2 | 51:55 | John M | |||
17-2 | 53:01 | Scott M | |||
18-2 | 57:15 | Henk K | |||
19-2 | 58:07 | Max V | |||
20-2 | 58:18 | Jorn U |
The Studs-player that played an important role in this game, according to the statistics: