This game was played in Sportcentrum Kardinge in Groningen at Sunday 17 November 2024 (17:45). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
GIJS Groningen | 1 | 6 | 5 | 12 | 2 |
The Slapping Studs Enschede 2 | 0 | 1 | 1 | 2 | 2 |
Period 1 | |||||
1-0 | 17:56 | Englaar | |||
Period 2 | |||||
2-0 | 21:16 | Meiring | |||
3-0 | 23:44 | Meiring | |||
3-1 | ![]() |
27:22 | Daniel Simon | Ties Poutsma | |
4-1 | 29:51 | Veen | |||
5-1 | 30:44 | Veen | |||
PEN | 33:28 | Heide | Interference | 2 min | |
PEN | ![]() |
35:52 | Bench Minor | Too Many Men | 2 min |
6-1 | 38:57 | Meiring | |||
7-1 | 39:04 | Meiring J | |||
Period 3 | |||||
8-1 | 43:33 | Udema | |||
9-1 | 44:30 | Meiring | |||
9-2 | ![]() |
48:34 | Ties Poutsma | Fenna van der Werff | |
10-2 | 50:47 | Meiring J | |||
11-2 | 51:54 | Veen | |||
12-2 | 57:58 | Meiring |
The Studs-player that played an important role in this game, according to the statistics: