This game was played in De Vechtsebanen in Utrecht at Sunday 15 January 2012 (21:00). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
Buccaneers Utrecht | 0 | 0 | 1 | 1 | 41 |
The Slapping Studs Enschede 1 | 2 | 2 | 3 | 7 | 29 |
Period 1 | |||||
0-1 | 04:55 | Jurjen van den Hengel | |||
PEN | 08:45 | Nick van Dijk | Roughing | 2 min | |
PEN | 08:45 | Henning Glupker | Roughing | 2 min | |
0-2 | 15:15 | Vladi Woeboekin | |||
Period 2 | |||||
PEN | 23:41 | Bram van Engelen | Holding | 2 min | |
PEN | 28:40 | Wicor JR Telkamp | Charging | 2 min | |
0-3 | 35:51 | Jeroen Hutten | Niels de Boer | Giovanni Meciani | |
0-4 | 37:18 | Paul Wieringa | |||
Period 3 | |||||
PEN | 43:48 | Nick van Dijk | Boarding | 2 min | |
PEN | 44:34 | Matyas Krijt | Charging | 2 min | |
PEN | 45:39 | Elmer Lastdrager | Roughing | 2 min | |
0-5 | 48:02 | Jurjen van den Hengel | |||
1-5 | 49:20 | Dayn Kent | |||
PEN | 50:19 | Jelle Verwijnen | Roughing | 2 min | |
1-6 PP | 50:39 | Paul Wieringa | |||
PEN | 51:26 | Dayn Kent | Charging | 2 min | |
PEN | 52:18 | Thomas Kempen | Roughing | 5 min | |
PEN | 52:18 | Thomas Kempen | Roughing | 20 min | |
PEN | 52:18 | Jurjen van den Hengel | Roughing | 5 min | |
PEN | 52:18 | Jurjen van den Hengel | Roughing | 20 min | |
1-7 | 57:34 | Vladi Woeboekin | |||
PEN | 58:39 | Lassi Lankinen | Charging | 2 min |
The Studs-player that played an important role in this game, according to the statistics: