This game was played in Kunstijsbaan De Westfries in Hoorn at Friday 02 February 2024 (21:00). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
Blue Mountain Cougars Hoorn | 0 | 1 | 1 | 2 | 20 |
The Slapping Studs Enschede 1 | 5 | 6 | 12 | 23 | 16 |
Period 1 | |||||
PEN | 01:27 | Ruben Bralts | Too Many Men | 2 min | |
PEN | 02:09 | Eva Korkina | Too Many Men | 2 min | |
PEN | 02:37 | Jeroen K | Tripping | 2 min | |
0-1 | 03:19 | Nick Legtenberg | |||
0-2 | 04:50 | Marc Torrents Yeste | Nick Legtenberg | ||
0-3 | 08:39 | Ronald Woortmeijer | Marc Torrents Yeste | ||
0-4 | 09:02 | Anthony Mammoliti | |||
PEN | 09:39 | Barry S | Tripping | 2 min | |
0-5 | 15:18 | Marc Torrents Yeste | Slappy the Stud | ||
PEN | 19:41 | Ronald Woortmeijer | Interference | 2 min | |
PEN | 19:49 | David den Boer | Other Offence | 2 min | |
Period 2 | |||||
PEN | 21:27 | Bryan G | Tripping | 2 min | |
0-6 | 22:24 | Anthony Mammoliti | |||
PEN | 22:27 | Marc Torrents Yeste | Slashing | 2 min | |
PEN | 23:20 | Marcel B | Holding | 2 min | |
1-6 | 23:53 | Randy P | |||
PEN | 27:08 | Marc Torrents Yeste | Other Offence | 2 min | |
PEN | 27:08 | Marc Torrents Yeste | Other Offence | 2 min | |
PEN | 27:08 | Philip S | Roughing | 2 min | |
PEN | 28:24 | Ronald Woortmeijer | Roughing | 2 min | |
PEN | 28:24 | Marcel B | Roughing | 2 min | |
1-7 | 30:49 | Joël Harms | Nick Legtenberg | ||
1-8 | 31:23 | Nick Legtenberg | |||
PEN | 32:46 | Daniel K | Too Many Men | 2 min | |
1-9 | 36:05 | Nick Legtenberg | Marc Torrents Yeste | ||
1-10 | 36:54 | Anthony Mammoliti | Matthias Kruit | ||
1-11 | 37:37 | Ronald Woortmeijer | Nick Legtenberg | ||
Period 3 | |||||
1-12 | 40:16 | David den Boer | Nick Legtenberg | Ronald Woortmeijer | |
1-13 | 44:13 | Nick Legtenberg | Marc Torrents Yeste | ||
PEN | 45:20 | Daniel K | Tripping | 2 min | |
1-14 | 46:35 | Nick Legtenberg | Ronald Woortmeijer | Marc Torrents Yeste | |
PEN | 46:37 | Jochem B | Too Many Men | 2 min | |
1-15 | 47:03 | Anthony Mammoliti | Ronald Woortmeijer | ||
1-16 | 48:56 | Anthony Mammoliti | David den Boer | ||
1-17 | 49:02 | Anthony Mammoliti | David den Boer | ||
1-18 | 50:21 | Slappy the Stud | Anthony Mammoliti | ||
2-18 | 51:10 | Bryan G | |||
2-19 | 52:31 | Marc Torrents Yeste | |||
PEN | 54:22 | Jochem B | Tripping | 2 min | |
2-20 | 56:22 | David den Boer | Anthony Mammoliti | ||
2-21 | 56:59 | Marc Torrents Yeste | Nick Legtenberg | ||
2-22 | 58:42 | Vladislav Mirzoev | |||
2-23 | 59:15 | Marc Torrents Yeste | Ronald Woortmeijer |
The Studs-player that played an important role in this game, according to the statistics: