This game was played in Elfstedenhal in Leeuwarden at Sunday 17 December 2023 (19:00). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
OG Capital Leeuwarden | 0 | 0 | 0 | 0 | 26 |
The Slapping Studs Enschede 1 | 8 | 3 | 4 | 15 | 8 |
Period 1 | |||||
0-1 | 01:14 | Ruben Bralts | David den Boer | ||
0-2 | 06:27 | Nick Legtenberg | Marc Torrents Yeste | David den Boer | |
0-3 | 07:00 | Anthony Mammoliti | David den Boer | ||
PEN | 09:49 | Dennis E | Slashing | 2 min | |
0-4 PP | 11:14 | David den Boer | |||
PEN | 11:53 | Ivan P | Slashing | 2 min | |
0-5 PP | 12:01 | Anthony Mammoliti | Matthias Kruit | ||
PEN | 12:56 | Denis I | Holding | 2 min | |
0-6 PP | 13:33 | Nick Legtenberg | Slappy the Stud | ||
0-7 | 14:55 | Anthony Mammoliti | |||
PEN | 16:17 | Bjorn S | Kneeing | 2 min | |
PEN | 16:47 | Denis I | Roughing | 2 min | |
PEN | 17:57 | Nick Legtenberg | High Stick | 2 min | |
PEN | 18:41 | Pavel C | Tripping | 2 min | |
0-8 | 19:13 | Marc Torrents Yeste | Matthias Kruit | ||
Period 2 | |||||
0-9 | 21:57 | Anthony Mammoliti | Ruben Bralts | Matthias Kruit | |
0-10 | 25:50 | Marc Torrents Yeste | |||
PEN | 28:08 | Stefan S | Tripping | 2 min | |
PEN | 29:44 | Denis I | Slashing | 2 min | |
PEN | 34:57 | Stefan S | Cross Check | 2 min | |
0-11 PP | 36:12 | Anthony Mammoliti | Slappy the Stud | ||
Period 3 | |||||
0-12 | 41:28 | Marc Torrents Yeste | Ronald Woortmeijer | ||
0-13 | 44:42 | Marc Torrents Yeste | Nick Legtenberg | ||
PEN | 49:13 | Anthony Mammoliti | Holding | 2 min | |
PEN | 53:27 | Stefan S | Tripping | 2 min | |
PEN | 53:27 | Ysbrand G | Tripping | 2 min | |
PEN | 56:10 | David den Boer | Holding | 2 min | |
0-14 | 58:26 | Marc Torrents Yeste | David den Boer | Nick Legtenberg | |
PEN | 58:45 | Ivan P | Slashing | 2 min | |
PEN | 59:11 | Nick Legtenberg | Cross Check | 2 min | |
PEN | 59:11 | Stefan S | Roughing | 2 min | |
0-15 PP | 59:53 | Matthias Kruit | Anthony Mammoliti | Ruben Bralts |
The Studs-player that played an important role in this game, according to the statistics: