This game was played in IJsbaan Twente in Enschede at Saturday 04 November 2023 (18:00). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
The Slapping Studs Enschede 1 | 2 | 2 | 4 | 8 | 4 |
Tigers Mustang Amsterdam | 0 | 0 | 2 | 2 | 4 |
Period 1 | |||||
1-0 | 11:01 | Ronald Woortmeijer | David den Boer | ||
2-0 | 11:14 | Anthony Mammoliti | |||
PEN | 11:14 | Nick Legtenberg | Tripping | 2 min | |
PEN | 19:28 | Duane M | Tripping | 2 min | |
Period 2 | |||||
3-0 PP | 21:23 | Anthony Mammoliti | |||
4-0 | 30:42 | Nick Legtenberg | Marc Torrents Yeste | ||
PEN | 37:25 | Nick Legtenberg | Holding | 2 min | |
Period 3 | |||||
5-0 | 40:19 | Anthony Mammoliti | Ronald Woortmeijer | Marc Torrents Yeste | |
6-0 | 41:32 | Marc Torrents Yeste | |||
6-1 | 43:53 | Sergey B | |||
7-1 | 45:27 | Nick Legtenberg | Ronald Woortmeijer | ||
8-1 | 48:15 | Ronald Woortmeijer | Daan Westerhof | David den Boer | |
8-2 | 50:20 | Jeremie G | |||
PEN | 54:18 | Duane M | Tripping | 2 min |
The Studs-player that played an important role in this game, according to the statistics: