This game was played in IJsbaan Twente in Enschede at Sunday 20 November 2022 (20:30). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
The Slapping Studs Enschede 2 | 0 | 1 | 0 | 1 | 2 |
Blue Mountain Cougars 2 Hoorn | 5 | 3 | 10 | 18 | 0 |
Period 1 | |||||
0-1 | 01:36 | Randy P | |||
PEN | 02:20 | Marijn Til | Interference | 2 min | |
0-2 | 11:10 | Otis C | |||
0-3 | 11:29 | Randy P | |||
0-4 | 12:44 | Randy P | |||
0-5 | 19:32 | Dean B | |||
Period 2 | |||||
0-6 | 20:29 | Joey P | |||
0-7 | 22:42 | Joey P | |||
0-8 | 24:52 | Joey P | |||
1-8 | 35:36 | Aike Ronduite | Ties Poutsma | ||
Period 3 | |||||
1-9 | 40:08 | Pieter S | |||
1-10 | 40:36 | Dean B | |||
1-11 | 43:42 | Randy P | |||
1-12 | 44:17 | Joey P | |||
1-13 | 45:07 | Dean B | |||
1-14 | 45:49 | Otis C | |||
1-15 | 47:58 | Joey P | |||
1-16 | 56:21 | Dean B | |||
1-17 | 59:10 | Joey P | |||
1-18 | 59:40 | Otis C |
The Studs-player that played an important role in this game, according to the statistics: