This game was played in IJsbaan Twente in Enschede at Sunday 10 February 2019 (20:30). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
The Slapping Studs Enschede 1 | 1 | 2 | 1 | 4 | 6 |
Bulldogs Groningen | 7 | 5 | 7 | 19 | 4 |
Period 1 | |||||
1-0 | ![]() |
08:14 | Patrick Smith | ||
1-1 | 09:16 | Tony Naperotti | |||
1-2 | 09:25 | Koen Wolters | |||
1-3 | 11:57 | Daniel Faber | |||
1-4 | 13:02 | Daniel Faber | |||
1-5 | 13:20 | Karel Heijs | |||
1-6 | 17:15 | Hendrik De Boer | |||
1-7 | 17:35 | Koen Wolters | |||
Period 2 | |||||
1-8 | 20:13 | Koen Wolters | |||
2-8 | ![]() |
21:52 | Vincent Schilling | ||
2-9 | 26:45 | Daniel Faber | |||
3-9 | ![]() |
27:54 | Patrick Smith | Matthias Kruit | |
3-10 | 30:31 | Hendrik De Boer | |||
PEN | ![]() |
31:19 | Patrick Smith | Other Offence | 2 min |
3-11 PP | 33:18 | Daniel Faber | |||
3-12 | 37:43 | Tony Naperotti | |||
PEN | 39:10 | Thom Vroegindewey | Tripping | 2 min | |
Period 3 | |||||
4-12 | ![]() |
44:45 | Maurits Koetse | Vincent Schilling | |
4-13 | 46:49 | Hendrik De Boer | |||
PEN | 48:16 | Daniel Faber | Cross Check | 2 min | |
4-14 SH | 48:25 | Jim Morrison | |||
PEN | ![]() |
50:52 | Casper Lastdrager | Checking from Behind | 2 min |
4-15 PP | 51:15 | Koen Wolters | |||
PEN | ![]() |
51:52 | Kim Zwart | Tripping | 2 min |
4-16 | 53:59 | Thom Vroegindewey | |||
4-17 | 54:29 | Karel Heijs | |||
4-18 | 58:52 | Daniel Faber | |||
4-19 | 59:00 | Jim Morrison |
The Studs-player that played an important role in this game, according to the statistics: