This game was played in IJssportcentrum Eindhoven in Eindhoven at Sunday 10 December 2017 (21:00). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
Icehawks Eindhoven | 11 | 15 | 11 | 37 | 2 |
The Slapping Studs Enschede 1 | 1 | 0 | 1 | 2 | 0 |
Period 1 | |||||
1-0 | 00:25 | Guillaume Pellegrin | |||
2-0 | 01:20 | Koen Arens | |||
3-0 | 01:33 | Bart Van Dijk | |||
4-0 | 04:41 | Brett Speed | |||
5-0 | 05:07 | Manfreds Mertens | |||
6-0 | 06:36 | Koen Arens | |||
7-0 | 07:35 | Manfreds Mertens | |||
8-0 | 12:51 | Guillaume Pellegrin | |||
9-0 | 12:59 | Guillaume Pellegrin | |||
9-1 | ![]() |
15:48 | Matthias Kruit | Vito Böke | |
10-1 | 15:56 | Stan De Jong | |||
11-1 | 17:01 | Manfreds Mertens | |||
Period 2 | |||||
12-1 | 20:07 | Bart Van Dijk | |||
13-1 | 23:45 | Brett Speed | |||
14-1 | 23:55 | Guillaume Pellegrin | |||
15-1 | 24:18 | Brett Speed | |||
16-1 | 25:20 | Koen Arens | |||
17-1 | 25:36 | Bart Van Dijk | |||
18-1 | 26:53 | Guillaume Pellegrin | |||
19-1 | 27:07 | Manfreds Mertens | |||
20-1 | 27:34 | Koen Arens | |||
21-1 | 28:12 | Brett Speed | |||
22-1 | 31:30 | Koen Arens | |||
23-1 | 32:06 | Bart Van Dijk | |||
24-1 | 32:47 | Guillaume Pellegrin | |||
25-1 | 35:55 | Stan De Jong | |||
26-1 | 38:31 | Guillaume Pellegrin | |||
Period 3 | |||||
27-1 | 41:57 | Lukas Tieke | |||
28-1 | 43:39 | Guillaume Pellegrin | |||
29-1 | 44:20 | Guillaume Pellegrin | |||
29-2 | ![]() |
46:00 | Miles Zwicky | Matthias Kruit | Vito Böke |
PEN | 47:56 | Christopher Butcher | Roughing | 2 min | |
30-2 SH | 48:45 | Brett Speed | |||
31-2 | 50:00 | Ian Coumans | |||
32-2 | 51:12 | Guillaume Pellegrin | |||
33-2 | 54:23 | Brett Speed | |||
34-2 | 57:11 | Bart Van Dijk | |||
35-2 | 57:39 | Wouter Van Maanen | |||
36-2 | 58:57 | Brett Speed | |||
37-2 | 59:19 | Koen Arens |
The Studs-player that played an important role in this game, according to the statistics: