This game was played in IJsbaan Twente in Enschede at Sunday 18 March 2018 (20:15). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
The Slapping Studs Enschede 1 | 1 | 3 | 3 | 7 | 2 |
Bulldogs Groningen | 5 | 1 | 2 | 8 | 6 |
Period 1 | |||||
1-0 | 04:59 | Joey Niemeijer | Casper Lastdrager | ||
1-1 | 08:23 | Jon Arends | |||
1-2 | 08:51 | Jon Arends | |||
1-3 | 09:26 | Rico Schuijers | |||
1-4 | 14:36 | Koen Wolters | |||
1-5 | 17:38 | Sven Groen | |||
Period 2 | |||||
1-6 | 29:29 | Jim Morrison | |||
PEN | 30:05 | Benjamin Kruits | Cross Check | 2 min | |
2-6 | 35:53 | Matthias Kruit | Nick Bergmans | ||
3-6 | 36:10 | Joey Niemeijer | |||
4-6 | 36:48 | Elmer Lastdrager | |||
Period 3 | |||||
PEN | 46:19 | Ville Koski | Roughing | 2 min | |
4-7 | 50:32 | Jon Arends | |||
PEN | 51:05 | Karel Heijs | Tripping | 2 min | |
5-7 | 51:14 | Ville Koski | Laura Kester | Matthias Kruit | |
PEN | 53:52 | Jochem Van Oosten | Interference | 2 min | |
5-8 SH | 55:04 | Jim Morrison | |||
6-8 | 56:46 | Ville Koski | |||
7-8 | 57:59 | Peter Wim Koetse |
The Studs-player that played an important role in this game, according to the statistics: