This game was played in IJsbaan Twente in Enschede at Sunday 23 November 2014 (18:15). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
The Slapping Studs Enschede 2 | 1 | 0 | 0 | 1 | 6 |
Blue Mountain Cougars Hoorn | 3 | 6 | 0 | 9 | 6 |
Period 1 | |||||
0-1 | 09:42 | Loogman | |||
1-1 | ![]() |
12:02 | Tommi Sisso | ||
1-2 | 13:40 | Stuart | |||
1-3 | 15:26 | Polivka | |||
PEN | ![]() |
15:50 | Berber van den Hengel | Holding | 2 min |
Period 2 | |||||
1-4 | 20:32 | Deerenberg | |||
1-5 | 23:57 | Van der Neut | |||
PEN | ![]() |
24:55 | Jan Groeneveld | Roughing | 2 min |
PEN | 29:11 | Stuart | Hooking | 2 min | |
1-6 SH | 29:24 | Deerenberg | |||
1-7 SH | 30:00 | Van der Neut | |||
1-8 | 33:29 | Stuart | |||
1-9 | 34:22 | Polivka | |||
PEN | 39:27 | Gelder | Hooking | 2 min | |
Period 3 | |||||
PEN | 40:39 | Stuart | Roughing | 2 min | |
PEN | ![]() |
59:38 | Thomas Kruk | Boarding | 2 min |
The Studs-player that played an important role in this game, according to the statistics: