This game was played in IJsbaan Twente in Enschede at Sunday 08 March 2015 (18:15). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
The Slapping Studs Enschede 1 | 1 | 2 | 1 | 4 | 2 |
Buccaneers Utrecht | 4 | 3 | 3 | 10 | 4 |
Period 1 | |||||
1-0 | ![]() |
10:07 | Bram Gnodde | Aydar Akchurin | |
1-1 | 12:17 | Martin SPITHOFF | |||
1-2 | 13:11 | Martin SPITHOFF | |||
1-3 | 14:06 | Jelle VERWIJNEN | |||
1-4 | 18:58 | Jelle VERWIJNEN | |||
Period 2 | |||||
2-4 | ![]() |
22:51 | Bjorn Borger | Jurjen van den Hengel | |
PEN | 23:09 | Jelle VERWIJNEN | Tripping | 2 min | |
2-5 | 33:01 | Loes Schut | |||
3-5 | ![]() |
35:20 | Sebastian Bauer | Stijn Wijma | |
3-6 | 38:16 | Andy BLAKELEY | |||
3-7 | 39:20 | Andy BLAKELEY | |||
Period 3 | |||||
3-8 | 42:03 | Martin KLIMA | |||
PEN | 49:11 | Tom SCHELLEVIS | Roughing | 2 min | |
4-8 | ![]() |
52:09 | Bjorn Borger | Stijn Wijma | |
4-9 | 54:48 | Andy BLAKELEY | |||
PEN | ![]() |
58:11 | Annelies Tielenburg | Tripping | 2 min |
4-10 PP | 58:53 | Andy BLAKELEY |
The Studs-player that played an important role in this game, according to the statistics: