This game was played in Kunstijsbaan De Westfries in Hoorn at Saturday 01 February 2014 (15:15). This game was a competition game.
Teams | 1 | 2 | 3 | F | PIM |
---|---|---|---|---|---|
Blue Mountain Cougars Hoorn | 8 | 2 | 2 | 12 | 6 |
The Slapping Studs Enschede 2 | 1 | 0 | 2 | 3 | 8 |
Period 1 | |||||
1-0 | 00:38 | Ramon Stuart | |||
2-0 | 00:59 | Mark van Zundert | |||
3-0 | 05:12 | Hessel v.d. Neut | |||
4-0 | 08:47 | Rombard Deerenberg | |||
5-0 | 08:55 | Gilles Chenard | |||
5-1 | 09:25 | Harri Blankenstein | |||
6-1 | 13:35 | Mike van het Veer | |||
PEN | 14:41 | Jan Polivka | Tripping | 2 min | |
PEN | 14:59 | Tim Abbekerk | Holding | 2 min | |
7-1 | 16:39 | Rombard Deerenberg | |||
8-1 | 17:55 | Ramon Stuart | |||
Period 2 | |||||
PEN | 21:16 | Tim Abbekerk | Interference | 2 min | |
9-1 | 29:21 | Ramon Stuart | |||
10-1 | 31:10 | Rombard Deerenberg | |||
PEN | 32:33 | Roy van der Zee | Cross Check | 2 min | |
PEN | 38:51 | Ruben Hogt | Cross Check | 2 min | |
Period 3 | |||||
11-1 | 51:24 | Jan Polivka | |||
12-1 | 51:40 | Gilles Chenard | |||
12-2 | 52:52 | Ruben Hogt | |||
PEN | 54:55 | Mike van het Veer | Cross Check | 2 min | |
PEN | 55:58 | Ruben Hogt | Tripping | 2 min | |
12-3 | 58:50 | Victor Hoeksema | Ralph Macke |
The Studs-player that played an important role in this game, according to the statistics: